Juglone tolerance
Source: Gaia's Garden | |
Botanical / Species | Common |
Celtis | Hackberry |
Elaeagnus spp. | Goumi, autumun olive, russian olive |
Lycium barbarum | Goji, Wolfberry |
Ribes spp. | Black, red and white currant |
Solanum spp. | Tomato, capsicum etc. |
Source: Edible Forest Gardens | |
Acer spp. | Maples (most) |
Aleca rosea | Hollyhock |
Allium spp. | Onions, garlic etc. |
Asarum spp. | Wild ginger |
Asimina triloba | American pawpaw |
Carya spp. | Pecan, hickory |
Cercis canadensis | Eastern redbud |
Corylus spp. | Hazel, filbert |
Crocus sativus | Saffron crocus |
Cydonia oblonga | Quince |
Diospyrus virginiana | American persimmon |
Echinacia purpurea | Purple coneflower |
Gleditsia triacanthos | Honey locust |
Helianthus tuberosus | Jerusalem artichoke |
Morus spp. | Mulberry |
Quercus spp. | Oak |
Robinia Pseudoacacia | Black locust |
Rosa spp. | Some roses |
Rubus | Raspberry |
Sambucus canadiensis | Elderberry |
Taraxacum officinale | Dandelion |
Trifolium repens | White clover |
Source: Penn State College of Agricultural Services | |
Amelanchier | Service berry |
Clematis spp. | Clematis |
Cornus spp. | Dogwood |
Hamamellis spp. | Witch Hazel |
Hypericum prolificum | St. Johns Wart |
Parthenocissus quinquefolia | Virginia Creeper |
Prunus spp. | Cherry, Nectarine, Plum, Peach |
Rhus spp. | Sumac |
Vitis | Wild Grape |
Wisteria spp. | Wisteria |
Beets | |
Squash and Melons | |
Carrot | |
Parsnips | |
Beans | |
Corn |