Rainfall table for year and month

Fernihurst dataset

Station Year   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Year % above or below average
Fernihurst 1988 1988 = 615mm 13 56 37 49 50 78 94 103 24 29 63 22 615 1988 -42%
Fernihurst 1989 1989 = 1318mm 89 32 56 45 82 113 82 201 178 265 111 67 1,318 1989 25%
Fernihurst 1990 1990 = 958mm 10 66 74 83 69 71 93 196 119 57 92 31 958 1990 -9%
Fernihurst 1991 1991 = 1011mm 61 145 18 133 16 133 114 20 48 86 134 107 1,011 1991 -4%
Fernihurst 1992 1992 = 1200mm 24 55 21 32 164 83 212 99 191 174 76 71 1,200 1992 14%
Fernihurst 1993 1993 = 1182mm 58 60 87 144 82 82 21 38 196 17 112 288 1,182 1993 12%
Fernihurst 1994 1994 = 1034mm 51 46 118 40 67 77 414 10 90 81 25 19 1,034 1994 -2%
Fernihurst 1995 1995 = 1382mm 118 83 69 135 75 353 34 187 124 125 60 21 1,382 1995 31%
Fernihurst 1996 1996 = 1021mm 37 75 57 118 29 132 286 83 23 59 54 70 1,021 1996 -3%
Fernihurst 1997 1997 = 1009mm 83 134 232 96 59 146 52 48 62 43 23 33 1,009 1997 -4%
Fernihurst 1998 1998 = 592mm 17 9 88 8 68 69 84 74 55 53 48 22 592 1998 -44%
Fernihurst 1999 1999 = 1307mm 64 55 250 79 70 125 193 72 32 111 206 53 1,307 1999 24%
Fernihurst 2000 2000 = 1179mm 98 76 127 59 90 65 71 256 87 58 165 30 1,179 2000 12%
Fernihurst 2001 2001 = 912mm 81 13 24 16 67 72 247 54 14 147 120 59 912 2001 -13%
Fernihurst 2002 2002 = 917mm 256 78 19 90 22 89 70 61 25 51 118 41 917 2002 -13%
Fernihurst 2003 2003 = 1023mm 56 40 60 202 52 58 37 132 245 67 60 16 1,023 2003 -3%
Fernihurst 2004 2004 = 983mm 68 74 48 72 117 22 66 176 91 75 31 144 983 2004 -7%
Fernihurst 2005 2005 = 893mm 23 31 158 52 165 51 192 37 28 95 33 31 893 2005 -15%
Fernihurst 2006 2006 = 1094mm 57 40 123 67 116 153 146 61 26 156 46 105 1,094 2006 4%
Fernihurst 2007 2007 = 608mm 56 42 13 82 26 59 84 20 39 113 32 44 608 2007 -42%
Fernihurst 2008 2008 = 1320mm 12 118 58 74 65 119 369 306 85 59 26 32 1,320 2008 26%
Fernihurst 2009 2009 = 962mm 48 129 24 59 138 58 55 51 87 188 66 61 962 2009 -9%
Fernihurst 2010 2010 = 1406mm 120 40 100 34 306 240 146 185 80 61 58 39 1,406 2010 34%
Fernihurst 2011 2011 = 1015mm 63 43 95 102 44 87 49 82 41 164 88 160 1,015 2011 -3%
Fernihurst 2012 2012 = 1052mm 55 51 124 78 36 100 135 267 41 52 77 40 1,052 2012 0%
Fernihurst 2013 2013 = 1421mm 138 39 81 129 146 208 87 127 165 120 74 108 1,421 2013 35%
Fernihurst 2014 2014 = 1098mm 56 30 148 338 73 162 44 45 44 63 49 49 1,098 2014 4%
Fernihurst 2015 2015 = 643mm 10 39 46 47 19 54 78 87 171 23 49 24 643 2015 -39%
Fernihurst 2016 2016 = 752mm 135 17 44 19 45 49 36 82 87 103 83 56 752 2016 -28%
Fernihurst 2017 2017 = 1253mm 49 41 103 205 65 60 227 73 174 180 8 70 1,253 2017 19%
Fernihurst 2018 2018 = 1578mm 144 234 77 126 84 289 27 75 51 117 210 146 1,578 2018 50%
Fernihurst 2019 2019 = 915mm 29 114 62 167 43 51 148 60 63 120 25 37 915 2019 -13%
Fernihurst 2020 2020 = 4mm 4                       4 2020 -100%
      Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec      
    Average 66 66 82 93 79 109 124 105 87 97 75 65 1,051    
    Min 4 9 13 8 16 22 21 10 14 17 8 16      
    Max 256 234 250 338 306 353 414 306 245 265 210 288      
    Range 252 226 237 331 291 331 393 296 231 249 202 272      

 

 Click tags to see other related content

climate  data  weather